| studio,1 salle de bain | |
| sleeps 3 | |
| Les Houches | |
| DVD, parking privé | |
| weekly | |
| Plus d'infos | |
| Rate | Weekly |
|---|---|
| Low | 220-250 |
| Mid | 300-320 |
| High | 350-420 |
| Peak | 470 |
| Base | 450 |
| unset | 500 |
| apartment,1 salle de bain | |
| sleeps 4 | |
| Chamonix Town, nearest lift 5mins (foot) | |
| balcon | |
| weekly | |
| Plus d'infos | |
| Rate | Weekly |
|---|---|
| Low | 370-420 |
| Mid | 470-560 |
| High | 570-660 |
| Peak | 750 |
| Base | 720 |
| unset | 800 |
| studio,1 salle de bain | |
| sleeps 4 | |
| Les Houches | |
| balcon, garage | |
| weekly | |
| Plus d'infos | |
| Rate | Weekly |
|---|---|
| Low | 260-280 |
| Mid | 350-360 |
| High | 390-460 |
| Peak | 550 |
| Base | 520 |
| unset | 600 |
| studio,1 salle de bain | |
| sleeps 4 | |
| Argentiere, nearest lift 7mins (foot) | |
| DVD, balcon, parking privé | |
| weekly | |
| Plus d'infos | |
| Rate | Weekly |
|---|---|
| Low | 261-292 |
| Mid | 307-388 |
| High | 429-451 |
| mazot | |
| sleeps 4 | |
| Chamonix Town | |
| Wi-Fi, DVD, terrasse, parking privé | |
| weekly,nightly | |
| Plus d'infos | |
| Rate | Midweek | Weekly |
|---|---|---|
| Low | 50 | 350 |
| Mid | 55 | 225-375 |
| High | 60 | 350 |
| Peak | 75 | 400-500 |
| apartment,1 salle de bain | |
| sleeps 4 | |
| Chamonix Town, nearest lift 1min (foot) | |
| télévision satellite, DVD, balcon, parking privé, parking souterrain | |
| weekly | |
| Plus d'infos | |
| Rate | Weekly |
|---|---|
| Base | 325 |
| Low | 350 |
| Mid | 395 |
| High | 495-545 |
| studio | |
| sleeps 3 | |
| Chamonix Town | |
| télévision satellite, DVD, balcon, parking couvert | |
| weekly | |
| Plus d'infos | |
| Rate | Weekly |
|---|---|
| Low | 250-300 |
| Mid | 390-500 |
| High | 550-650 |
| apartment | |
| sleeps 4 | |
| Chamonix Town | |
| Plus d'infos | |