Mont-Blanc MultiPass
Summer Pass
Pass the unlimited spring – unlimited access to all lifts in the Chamonix valley. Summer & autumn tours, activities and discoveries. The practical and economical lift pass! Online purchasing reopens on 2nd May 2018.
Area of validity:
| Brevent-Flegere area | Grands-Montets area | ![]() |
| Balme Tour Vallorcine area | Aiguille du Midi without Panoramic Mont-Blanc and Helbronner Point | |
|
Montenvers Mer de Glace (train + activities) |
Tramway du Mont-Blanc | |
| Les Houches area | Bossons chairlift | |
|
Megeve area |
||
| Live Status of Chamonix Lifts | ||
Benefits of using the Mont-Blanc MultiPass pass:
(Valid from 2 May 2018 to 30 November 2018)
- Chamonix Luge Alpine Coaster: one single and double descent free for one purchased
- Tourist Train in Chamonix: special rate
- Courmayeur (Italy): access to high altitude swimming pool and 50% discount on the lifts in Courmayeur (except Funivie Monte Bianco)
- Verbier (Switzerland): 10% discount on the Summer Day Verbier Pass
- Jardin Des Cimes (Passy): 40% discount on the entry ticket
Mont-Blanc MultiPass Prices: Consecutive Days
From 2 May 2018 to 30 November 2018
*Photo Required from 10 Days or more. Purchase from the Cash Desk.
| Consecutive Days | Adult 15-64 years |
Youth Senior |
Senior 65-79 years |
Veteran 80 yrs & + |
Family 2 adults + 2 children |
|---|---|---|---|---|---|
| 1 Day | € 65,00 | € 55,30 | € 55,30 | € 32,50 | € 201,60 |
| 2 Days | € 77,50 | € 65,90 | € 65,90 | € 38,80 | € 240,30 |
| 3 Days | € 88,00 | € 74,80 | € 74,80 | € 44,00 | € 272,80 |
| 4 Days | € 102,00 | € 86,70 | € 86,70 | € 51,00 | € 316,20 |
| 5 Days | € 115,00 | € 97,80 | € 97,80 | € 57,50 | € 356,60 |
| 6 Days | € 126,00 | € 126,00 | € 107,10 | € 63,00 | € 390,60 |
| 7 Days | € 139,00 | € 118,20 | € 118,20 | € 69,50 | € 431,00 |
| 8 Days | € 150,00 | € 127,50 | € 127,50 | € 75,00 | € 465,00 |
| 9 Days | € 161,00 | € 136,90 | € 136,90 | € 80,50 | € 499,20 |
| 10 Days* | € 172,00 | € 146,20 | € 146,20 | € 86,00 | € 533,20 |
| 11 Days* | € 183,00 | € 155,60 | € 155,60 | € 91,50 | € 567,40 |
| 12 Days* | € 194,00 | € 164,90 | € 164,90 | € 97,00 | € 601,40 |
| 13 Days* | € 205,00 | € 174,30 | € 174,30 | € 102,50 | € 635,60 |
| 14 Days* | € 216,00 | € 183,60 | € 183,60 | € 108,00 | € 669,60 |
| 15 Days* | € 227,00 | € 193,00 | € 193,00 | € 113,50 | € 703,80 |
| 16 Days* | € 238,00 | € 202,30 | € 202,30 | € 119,00 | € 737,80 |
| 17 Days* | € 249,00 | € 211,70 | € 211,70 | € 127,50 | € 772,00 |
| 18 Days* | € 260,00 | € 221,00 | € 221,00 | € 130,00 | € 806,00 |
| 19 Days* | € 271,00 | € 230,40 | € 230,40 | € 135,40 | € 840,20 |
| 20 Days* | € 282,00 | € 239,70 | € 239,70 | € 141,00 | € 874,20 |
| 21 Days* | € 293,00 | € 249,10 | € 249,10 | € 146,50 | € 908,40 |
|
Mont-Blanc MultiPass Prices: Non Consecutive DaysFrom 2 May 2018 to 30 November 2018 |
|||||
| Non-consecutive Days | Adult 15-64 years |
Youth |
Senior 65-79 years |
Veteran 80 yrs & + |
Family 2 Adults "parents ou grandparents" + Youths same Family: first 2 Paid, 3rd, 4th, 5th Free Maximum |
| 2 Days* | € 88,50 | € 75,20 | € 75,20 | € 44,30 | € 274,30 |
| 3 Days* | € 102,00 | € 86,70 | € 86,70 | € 51,00 | € 316,20 |
| (*) To be used during a period of 7 consecutive days | |||||
| 4 Days** | € 115,00 | € 97,80 | € 97,80 | € 57,50 | € 356,60 |
| 5 Days** | € 126,00 | € 107,10 | € 107,10 | € 63,00 | € 390,60 |
| 6 Days** | € 139,00 | € 118,20 | € 118,20 | € 69,50 | € 431,00 |
| (**) To be used during a period of 15 consecutive days | |||||
| 10 Days*** | € 215,00 | € 182,80 | € 182,80 | € 107,50 | € 666,60 |
| 15 Days*** | € 265,00 | € 225,30 | € 225,30 | € 132,50 | € 821,60 |
| (***) To be used until 30th November 2018 | |||||
| Mont-Blanc MultiPass | |||||
Cham'Paragliding and Cham'Mountain Bike Passes
A pass for all lovers of mountain biking and paragliding:
*valid for unlimited one-way trips, ascent only, for 1 day. (during the summer season).
** Les Houches + Balme + Grands Montets
Area of validity:
![]() |
![]() |
|---|---|
|
|
|
|
|
|
|
|
|
|
| Pass'Sports Paragliding*: € 32,50 Unique Rate |
Pass'Sports Mountain Bike: € 22,00 Unique Rate Les Houches* |
|
Pass'Sports Mountain Bike: € 22,00 Unique Rate Blame* |
|
|
Pass'Sports Mountain Bike: € 22,00 Unique Rate Grands Montets* |
|
|
Pass'Sports Mountain Bike: € 32,50 Unique Rate 3 Areas** |
|
**Cashdesk Only
Choose from one of links below to easily find the 2017 - 2018 prices for all Chamonix cable cars, Montenvers train and the Tramway du Mont Blanc.
| Aiguille du Midi Cable Car | Les Houches |
| Grands Montets Cable Car | Brevent & Flegere Car and Cabine |
| Le Tour / Balme / Vallorcine | Les Planards |
| Montenvers Train / Mer de Glace | Tramway du Mont Blanc |
Aiguille du Midi Cable Car Prices & Rates 2019
Prices from 2nd May 2019 to 30th November 2019.
| Chamonix - Aiguille du Midi 3777m | ||
|---|---|---|
| Category | One way trip | Round trip |
| Adult (15-64 years) | €50,00 | €63,00 |
| Child (5-14 years) | €42,50 | €53,60 |
| Senior 65 years & + | €42,50 | €53,60 |
| Family Pass | AR Chamonix - Aiguille du Midi | |
|
2 adults "parents or grandparents" + Children from the same family: |
€195,40 | |
| Chamonix - Plan de l'Aiguille 2317m | ||
|---|---|---|
| Category | One Way Trip | Round trip |
| Adult (15-64 years) | €17,50 | €33,50 |
| Child (5-14 years) | €14,90 | €28,50 |
| Senior 65 yrs & + | €14,90 | €28.50 |
| Family Pass | AR Chamonix - Plan de l'Aiguille | |
| 2 adults "parents or grandparents" + Children from the same family: first 2 pay, the 3rd, 4th and 5th are free of charge (maximum 5) |
€103,90 | |
| Plan de l'Aiguille 2317m - Aiguille du Midi 3777m | ||
|---|---|---|
| Category | One Way Trip | Round trip |
| Adult (15-64 years) | €32,50 | €29,50 |
| Child (5-14 years) | €27,60 | €25.10 |
| Senior 65 yrs & + | €27,60 | €25.10 |
| Chamonix - Aiguille du Midi - Helbronner 3466m | ||
|---|---|---|
| Category | One Way Trip | Round trip |
| Adult (15-64 years) | €79.90 | €94.00 |
| Child (5-14 years) | €67.00 | €79.00 |
| Senior 65 yrs & + | €67.00 | €79.00 |
| Family Pass | AR Chamonix - Aiguille du Midi - Helbronner | |
| 2 adults "parents or grandparents" + Children from the same family: first 2 pay, the 3rd, 4th and 5th are free of charge (maximum 5) |
€291.40 | |
| Climber Tickets | |
|---|---|
| Category | (1 Round trip + One Way trip 2) |
| Adult (15-64 years) | €52.00 |
| Child (5-14 years) | €44.20 |
| Lift | Free Access |
| Reservation | Free |
Train du Montenvers / Mer de Glace Rates 2019
| Summer | Chamonix - Montenvers |
Mer de Glace - Montenvers - Chamonx |
|
|---|---|---|---|
| Category |
"Round trip train + free access to the gondola & visits - Ice Cave" |
"gondola ride + visits + descent train" or "single train ride + visits + gondola" | |
| Adult (15-64 years) | €33.50 | €27.50 | |
| Child (5-14 years) | €28.50 | €23.40 | |
| Senior 65 years | €28.50 | €23.40 | |
| Family Pass | Trip to Mer de Galce | ||
| 2 adults "parents or grandparents" + Children from the same family: first 2 pay, the 3rd, 4th and 5th are free of charge (maximum 5) | €103.90 | ||
Grands Montets Cable Car Prices & Rates 2018*
*No prices available yet for the summer of 2019.
| Summer | Argentière - Lognan / Plan Joran | Lognan - Les Grand Montets | Argentière - Les Grand Montets | |||
|---|---|---|---|---|---|---|
| Category | One Way trip | Round trip | One Way trip | Round trip | One Way trip | Round trip |
| Adult (15-64 years) | €14,30 | €18,00 | €15,20 | €18,50 | €29,50 | €36,50 |
| Child (5-14 years) | €12,20 | €15,30 | €12,90 | €15,70 | €25,10 | €31,00 |
| Senior 65 years & + | €12,20 | €15,30 | €12,90 | €15,70 | €25,10 | €31,00 |
| Family Pass | €55,80 | - | €113,10 | |||
| 2 adults "parents or grandparents" + Children from the same family: first 2 pay, the 3rd, 4th and 5th are free of charge (maximum 5) | ||||||
| Hiking tickets | Summer mountaineering | |||||
| Mountaineering tickets | (One Way trip 1 + Round trip 2) | |||||
| Adult (15-64 years) | €25,50 | |||||
| Child (5-14 years) | €21,70 | |||||
| Senior 65 years & + | €21,70 | |||||
Brevent & Flégere Cable Car and Cabine Prices & Rates 2019
| Brevent Rates | Chamonix - Planpraz | Planpraz - Brévent | Chamonix - Brévent | |||
|---|---|---|---|---|---|---|
| Category | One Way trip | Round trip | One Way trip | Round trip | One Way trip | Round trip |
| Adult (15-64 years) | €14,50 | €18,50 | €10.00 | €15.00 | €24.50 | €33.50 |
| Child (5-14 years) | €12,30 | €15,70 | €8,50 | €12.80 | €20.80 | €28.50 |
| Senior 65 years & + | €12,30 | €15,70 | €8,50 | €12.80 | €20.80 | €28.50 |
| Family Pass | Round trip Chamonix - Planpraz | Round trip Chamonix - Brévent | ||||
|
2 adults "parents or grandparents" + Children from the same family: |
€57.30 | €103.90 | ||||
| Hiking tickets | Summer mountaineering | |||||
| Mountaineering tickets | (One way trip 1 + Round trip 2) | |||||
| Adult (15-64 years) | €26.00 | |||||
| Child (5-14 years) | €22.10 | |||||
| Senior 65 years & + | €22.10 | |||||
| Flegere Rates | Les Praz - Flégère | Flégère - Index | Les Praz - Index | |||
|---|---|---|---|---|---|---|
| Category | One Way trip | Round trip | One Way trip | Round trip | One Way trip | Round trip |
| Adult (15-64 years) | €14,30 | €18,50 | €10.00 | €11,00 | €24,50 | €29,50 |
| Child (5-14 years) | €12,30 | €15,70 | €8,50 | €9,40 | €20,80 | €25.10 |
| Senior 65 years & + | €12,30 | €15,70 | €8,50 | €9,40 | €20,80 | €25.10 |
| Family Pass | Return ticket Les Praz - Flegere | Return ticket Les Praz - Index | ||||
| 2 adults "parents or grandparents" + Children from the same family: first 2 pay, the 3rd, 4th and 5th are free of charge (maximum 5) | €57.30 | - | €91.50 | |||
| Hiking tickets | Summer mountaineering | |||||
| Mountaineering tickets | (One way trip 1 + Round trip 2) | |||||
| Adult (15-64 years) | €26.00 | |||||
| Child (5-14 years) | €22.10 | |||||
| Senior 65 years & + | €22.10 | |||||
Le Tour / Balme / Vallorcine Prices & Rates 2019
| Le Tour - Charamillon - Vallorcine | Charamillon - Col de Balme | Le Tour - Col de Balme | ||||||
|---|---|---|---|---|---|---|---|---|
| Category | One Way trip | Round trip | One Way trip | Round trip | One Way trip | Round trip | ||
| Adult (15-64 years) | €14.50 | €18.50 | €10.00 | €10,50 | €24.50 | €29.00 | ||
| Child (5-14 years) | €12.30 | €15.70 | €8.50 | €9.00 | €20.80 | €24.70 | ||
| Senior 65 years & + | €12.30 | €15.70 | €8.50 | €9.00 | €20.80 | €24.70 | ||
| Family Pass | ||||||||
| 2 adults "parents or grandparents" + Children from the same family: first 2 pay, the 3rd, 4th and 5th are free of charge (maximum 5) | €57.30 | - | €90.00 | |||||
| Hiking tickets | Summer mountaineering | |||||||
| Mountaineering tickets | (One way trip 1 + Round trip 2) | |||||||
| Adult (15-64 years) | €26.00 | |||||||
| Child (5-14 years) | €22.10 | |||||||
| Senior 65 years & + | €22.10 | |||||||
Les Houches Prices & Rates 2019
| Les Houches - Prarion - Bellevue | |||
|---|---|---|---|
| Category | One Way | Round Trip | |
| Adult (15-64 years) | €14,50 | €18.50 | |
| Child (5-14 years) | €12,30 | €15.70 | |
| Senior 65 years & + | €12,30 | €15.70 | |
|
Special Offer WHEELCHAIR & PMR |
€7.50 | €9.50 | |
|
Family Pass |
Round Trip |
||
| €57.30 | |||
| Les Houches - Bellevue - Le Fayet with TMB | |||
| Category | One Way trip | ||
| Adult (15-64 years) | €36.00 | ||
| Child (5-14 years) | €30.60 | ||
| Senior 65 years & + | €30.60 | ||
| Les Houches - Bellevue - Le Fayet with TMB | |||
| Category | One Way | Round Trip | |
| Adult (15-64 years) | €33,00 | €42,00 | |
| Child (5-14 years) | €28,10 | €35,70 | |
| Senior 65 years & + | €28,10 | €35,70 | |
Les Planards Prices & Rates 2018
|
Luge Alpine Coaster |
||
|---|---|---|
|
Luge ride rates |
Single (1 person) |
Double (2-person) |
| 1 Ride | €5,50 | €7,50 |
| 6 Rides | €30,00 | €40,00 |
| 10 Rides | €45,00 | €60,00 |
|
Special Luge rates |
Single (1 person) |
Double (2-person) |
| 1 hour of Luge unlimited (4 rides guaranteed) | €22,00 | €30,00 |
|
Planards Ski area Rates Planards skipass |
||
|---|---|---|
|
1 ride of luge included for each Planards skipass bought! |
||
| Adult Children (+ 12 years old) | Children (- 12 years old) | |
| 1 Day | €22,50 | €20,50 |
| 4 Hours | €20,50 | €18,50 |
| 5 Consecutive Days Planards | €93,00 | €83,00 |
| 6 Consecutive Days Planards | €101,00 | €91,00 |
| Family Ski-pass: 2 adults + 2 children | ||
| 1 Day: €71,00 | ||
| per extra child: €11,00 | ||
| 4 Hours: €67,00 | ||
| per extra child: €11,00 | ||
The Tramway du Mont Blanc Prices & Rates 2019
| Train | Le Fayet Col de Voza / Bellevue | Col de Voza / Bellevue Nid d'Aigle | Le Fayet - Nid d'Aigle | |||
|---|---|---|---|---|---|---|
| Category | One Way | Round Trip | One Way | Round Trip | One Way | Round Trip |
| Adult (15-64 years) | €21.50 | €33.00 | €19.50 | €25.00 | €30.50 | €38.00 |
| Child (5-14 years) | €18.30 | €28.10 | €16.60 | €21.30 | €25.90 | €32.30 |
| Senior 65 years & + | €18.30 | €28.10 | €16.60 | €21.30 | €25.90 | €32.30 |
| Family Pass | Round Trip | Round Trip Le Fayet Nid d'Aigle | ||||
| 2 adults "parents or grandparents" + Children from the same family: first 2 pay, the 3rd, 4th and 5th are free of charge (maximum 5) |
€102.40 | - | €117.80 | |||
The Bossons Glacier Chair-lift Prices & Rates 2018
| The Bossons Glacier Chair-lift | ||
|---|---|---|
| Category | One Way | Round Trip |
| Adult (15-64 years) | €9,40 | €12,60 |
| Child (5-14 years) | €7,40 | €9,50 |
| Senior 65 years & + | €7,70 | €9,80 |
| Tribu (2 adults + 2 young people = other young people free up to 3) | €33,20 | €44,10 |



